Congratulations to Mauricio Santa Cruz and his team for winning the 2012 Regata Copa Mexico, held in Puerto Vallarta, Mexico. Second place went to Tim Healy and his 11th Hour Racing team, with third place going to Chris Snow aboard Bogus.
Thanks to Jay Ailworth for the great photos: http://www.flickr.com/photos/strangebird/collections/72157629509901779/
2012 Regata Copa Mexico
Final Results
Place | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | BRA 37 – Bruschetta | Mauricio Santacruz | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | – 51 dnc | 20 |
2 | USA5235 – 11th Hour Racing | Tim Healy | 2 | 2 | 1 | 2 | 3 | 10 | 4 | 3 | – 16 scp | 3 | 30 |
3 | USA5208 – Bogus | Chris Snow | 5 | -20 | 5 | 7 | 2 | 5 | 3 | 16 zfp | 2 | 1 | 46 |
4 | USA1208 – Blue Demon | Mike Ingham | 6 | 3 | 11 | -24 | 8 | 1 | 1 | 2 | 12 | 15 | 59 |
5 | MEX1585 – Comex | Kenneth Porter | 9 | 15 | 9 | 8 | 1 | 9 | 5 | 4 | -20 | 11 | 71 |
6 | CHI5465 – Joyita | Vernon Robert | -28 | 8 | 7 | 1 | 5 | 2 | 25 scp | 21 | 5 | 2 | 76 |
7 | MEX222 – Banamex | Javier Robinson | 4 | 14 zfp | 8 | 6 | -16 | 13 | 7 | 9 | 14 | 4 | 79 |
8 | MEX4029 – Monster Fish | Carlos Alvarez | 15 | 5 | 4 | 9 | -25 | 9 scp | 17 | 14 | 23 | 5 | 101 |
9 | GER5420 – Rotomas | Jan-Marc Ulrich | 3 | 28 zfp | 18 | 5 | – 51 ocs | 8 | 9 | 5 | 29 | 10 | 115 |
10 | MON 55 – Temptation | Ian Ilsley | 18 | 12 | 3 | 4 | 28 scp | 12 | 26 scp | 22 | 4 | -32 | 129 |
11 | MEX4528 – Tenaz | Joaquin Bargall | 19 | 11 | 21 | 15 | -29 | 21 | 8 | 10 | 7 | 22 | 134 |
12 | BRA31 – Saint Regis | Alex Luis | 22 | 10 | 6 | 12 | 12 | – 51 dnf | 11 | 13 | 22 | 27 | 135 |
13 | ITA479 – Digger | Giovvani Campi | 17 | – 40 zfp | 12 | 13 | 15 | 26 | 10 | 12 | 21 | 26 | 152 |
14 | USA4550 – Zancudo I | Nicholas Dambrie | 10 | 34 zfp | 14 | 31 | 10 | -35 | 30 | 18 | 9 | 6 | 162 |
15 | MEX5327 – Kawabunga | Peter Colliard L | 27 | 22 | 20 | 10 | 34 | 24 | 12 | – 51 dnf | 6 | 8 | 163 |
16 | MEX5017 – El Jet–n | Aroldo De Rienzo | 11 | -33 | 27 | 19 | 24 | 16 | 21 | 27 | 8 | 19 | 172 |
17 | FR2810 – Instigator | V’ctor Maldonado Anso | 26 | 21 | 15 | – 51 scp | 22 scp | 14 | 13 | 29 | 13 | 25 | 178 |
18 | MEX3485 – Sperry Volvo | Pablo GutiŽrrez | 21 | 23 | 26 | 32 | 14 | -33 | 19 | 8 | 27 | 12 | 182 |
19 | USA4906 – TMC Racing | Michael Whitfield | 7 | 28 | 24 | 26 | 20 | 7 | 22 | 20 | 30 | -36 | 184 |
20 | MEX4905 – Ta«lento | Luis Alvarez | 8 | 13 | 29 p20 | 21 | 18 | 41 | – 42 scp | 16 | 26 | 13 | 185 |
21 | USA3845 – Jobbits | Peter D.Sauer | 24 | 26 | -37 | 20 | 6 | 11 | 15 | 19.9 avg2 | 36 | 35 | 192.9 |
22 | MEX5407 – MŽxico se Siente | Peter Wiegandt | 23 | 17 | 10 | 38 | 7 | – 43 scp | 25 | 15 | 24 | 38 | 197 |
23 | USA1225 – Alebrije | Rich Ketchum | 25 | 9 | 42 | 14 | 32 | – 43 scp | 29 | 7 | 21 scp | 20 | 199 |
24 | MEX4514 – Justicia | Escuela Naval | 28.7 avg1 | 28.8 avg1 | 25 | – 51 scp | 31 | 30 | 11 scp | 25 | 15 | 7 | 201.5 |
25 | MEX5265 – Caspian | Jorge Castillo | 14 | 19 | -43 | 28 | 11 | 6 | 32 | 35 | 18 | 40 | 203 |
26 | MEX2972 – Carisma | Eduardo Porter | 12 | – 51 dsq | 16 | 22 | 13 | 51 dnf | 18 | 17 | 25 | 29 | 203 |
27 | USA5206 – Party Reptile | Jim Farmer | 30 | – 44 zfp | 30 | 25 | 22 | 17 | 26 | 23 | 10 | 28 | 211 |
28 | USA241 – Thunderbox Racing | Ian Trotter | 37 | 25 | 34 | 17 | 30 | 31 | 23 | 11 | -38 | 9 | 217 |
29 | MEX4924 – Amigo | Jose Perez | 42 | 7 | 32 | 18 | 9 | 22 | – 45 scp | 33 | 42 | 16 | 221 |
30 | MEX1589 – El + Pkas | Gerardo Benitez | 16 | 29 | 36 | 35 | 33 | 27 | -37 | 24 | 19 | 18 | 237 |
31 | MEX2177 – Honor | Escuela Naval | 33 | 41 | 29 | -43 | 21 | 18 | 24 | 28 | 11 | 34 | 239 |
32 | MEX2847 – Sin Varo | Javier Tito Benitez | 30.8 avg1 | 30.8 avg1 | 35 | 37 | 19 | 15 | -41 | 38 | 34 | 21 | 260.6 |
33 | MEX4521 – Trit–n | Brayan Guerrero | 38 | 16 | 38 | 33 | 36 | 19 | -43 | 31 | 35 | 17 | 263 |
34 | MEX 5302 – Metiche | Francisco Usobiaga | 35 | – 51 dnf | 28 | 30 | 39 | 43 scp | 14 | 19 | 37 | 24 | 269 |
35 | USA1036 – Pisco Sour | Jasper Van Vliet | 29 | 35 | 23 | -36 | 28 | 30.2 avg2 | 34 | 32 | 28 | 30 | 269.2 |
36 | MEX1236 – Pipopes One | Jose Luis Rodriguez | -41 | 32 | 31 | 16 | 38 | 39 | 38 | 36 | 31 | 14 | 275 |
37 | MEX1584 – Chicharra | Felipe Gerard | 40 | 6 | – 51 ocs | 44 | 26 | 34 | 33 | 30 | 40 | 23 | 276 |
38 | MEX5140 – Matador | Pablo Carvajal | 31 | 27 | 22 | 27 | 35 | 23 | 42 | 41 | -43 | 31 | 279 |
39 | MEX3788 – Asterix | Antonio Jacques | 13 | 31 | 33 | 29 | 40 | 32 | 39 | 39 | 33 | -41 | 289 |
40 | MEX1765 – Juglar | Guillermo Chavez | – 51 dnf | 51 dnf | 13 | 33 p20 | 27 | 37 | 43 scp | 26 | 32 | 37 | 299 |
41 | MEX4864 – Zorro | Francisco Guzman | 20 | 38 | – 51 dsq | 11 | 42 | 28 | 46 scp | 51 dnf | 41 | 33 | 310 |
42 | MEX5324 – Orixa | Fernando Gutierrez | – 51 raf | 39 | 17 | 40 | 45 | 43 scp | 40 | 45 | 17 | 46 | 332 |
43 | SWE994 – Sealion | Andreas Olovsson | 34 | 36 | – 51 scp | 39 | 41 | 29 | 31 | 34 | 46 | 45 | 335 |
44 | MEX2829 – Pegais | Hugo Martinez | 36 | 42 | 41 | 49 scp | 37 | 20 | 44 | 40 | – 51 dnc | 51 dnc | 360 |
45 | MEX45 – Chile Manzano | John Whitten | 45 | 14 | 40 | – 51 dsq | 48 | 43 scp | 47 | 44 | 45 | 44 | 370 |
46 | MEX4904 – Terror | Dennis Gentry | 39 | – 50 zfp | 39 | 45 | 46 | 40 | 45 | 42 | 39 | 43 | 378 |
47 | MEX1552 – Lealtad | Escuela Naval | 43 | 37 | 48 | 49 | – 51 scp | 36 | 48 | 37 | 47 | 39 | 384 |
48 | MEX1889 – Deber | Escuela Naval | 44 | 43 | 47 | 48 | – 51 scp | 25 | 51 dnf | 51 ocs | 44 | 42 | 395 |
49 | MEX2696 – El Profe | Raœl Alvarado | 32 | 32 avg2 | 46 | 46 | – 51 dnc | 51 dnc | 51 dnf | 51 dnc | 51 dnc | 51 dnc | 411 |
50 | MEX2501 – Aeolian | Juan Uroz | – 51 raf | 51 raf | 45 | 47 | 47 | 38 | 46 | 43 | 48 | 47 | 412 |
Mauricio Santacruz |