Grimaldi Wins 2011 Argentina National Championship

After a very tough week of competition in Buenos Aires, including 9 races, the crew of BulletProof, helmed by Juan Ignacio Grimaldi was able to capture the 2011 Argentine National Championship. The lead changed hands several times over the course of the event with the winning team not determined until the final day of competition.  This year’s event marks the 30th annual J/24 Argentine Championship and is the 10th national title for Grimaldi.

Final Results

Pl Sail Crew Boat Name 1 2 3 4 5 6 7 8 9 Tot
1 5458 JUAN I. GRIMALDI A PRUEBA… 2 -11 10 1 2 4 2 6 4 31
2 5447 ALEJO RIGONI LUCA 3 (37\BFD) 6 3 1 1 1 13 10 38
3 5454 MATIAS PEREIRA CARRERA 6 (37\BFD) 1 2 4 2 4 14 9 42
4 5463 FRANCISCO CAMPERO AUDI 8 3 2 6 -22 14 8 3 7 51
5 5403 ALEJANDRO ROSSI SHARK 7 1 3 8 8\SCP 8 19 -26 6 60
6 5470 NICOLAS GONZALEZ NEGRA 5 5 11 7 9 12 11 2 (37\DNS) 62
7 5043 LUIS CERRATO NORMAII 9 4 5 -27 3 7 14 21 5 68
8 5460 MIGUEL SAUBIDET FEFE 4 (37\BFD) 4 12 7 5 9 25 3 69
9 5459 FERNANDO MONTES COCOON 12\SCP 7 9 -20 16 9 17 1 18 89
10 4939 FEDERICO RESER PAJARRACO 12 2 28 16 (37\DSQ) 6 3 7 17 91
11 5044 PEDRO GARRA EXTASIS 16 (37\DNS) 16 15 5 11 6 24 2 95
12 5465 ROBERT VERNON JOYITA 1 (37\DSQ) 7 17 14 18 10 5\SCP 26 98
13 5095 SERGIO PENDOLA CACIQUE 11 10 12 21 11\SCP 13 15 11 (37\DNF) 104
14 5398 JOAQUIN DOVAL U2 (37\DSQ) 8 8 5 37\OCS 3 5 5 37\BFD 108
15 2145 GUSTAVO COLL ALEPH III 15 12 17 9 (34\SCP) 17 25 9 8 112
16 5424 GASTON TAGLIAFERRI EVOLUTION 20 6 20 10 8 20 22 12 -23 118
17 5091 MARCELO ALZOLA KAMIKAZE 19 9 13 (37\DNS) 17 15 7 30 15 125
18 5127 LUIS MONJEAU PINGÜI 14 (37\BFD) 22 13 12 27\SCP 18 23\SCP 1 130
19 5230 JUAN M. DUARTE CACE.COM. 18 37\DNE (25\SCP) 4 15 24 13 8 11 130
20 5399 NICOLAS CUBRIA RINA 13 15 21 23 11 18\SCP 20 20 (37\DNF) 141
21 4649 FERNANDO LANDINI SALVAJE 27 24\SCP (34\SCP) 29 21 10 12 27 16 166
22 4878 SANTIAGO DOVAL U2 17 (37\BFD) 27 19 20 23 16 32 14 168
23 5400 ROBERTO AUTHIER DEEP SUMP 28\SCP (37\BFD) 18 28 19 21 21 22 27 184
24 4680 GABRIEL COUSILLAS CALA 29 18 -32 26 27 29 31 10 19 189
25 5483 SANTIAGO RIGONI SEX SIMBOL 26 17 23 11 (37\OCS) 28 24 37\DNS 24 190
26 2759 FERNANDO NANDIN COMPINCHE 24 19 29 18 27\SCP 25 26 (37\DNS) 22 190
27 5455 KEN JOHNSON OJOTA 23 37\DNE (35\SCP) 14 25 27 27 18 21 192
28 5168 PABLO GIECO MEU VICIO 28 (37\BFD) 26 34\SCP 13 22 28 23 25 199
29 4943 JORGE SAMITIER FAIR PLAY 22 14 19 25 (37\DNS) 37\DNS 37\DNS 28 20 202
30 4674 MARIANA CROUSSE NOCTURNO 30 13 34 (37\DNS) 24 30 29 31 12 203
31 2748 FABIO CANZIANI FENIX 31 16 31 31 28 -32 32 15 28 212
32 5453 AVEDIS SAHAKIAN HAIK 25 (37\BFD) 15 30 37\OCS 31\SCP 23 24\SCP 37\DNS 222
33 5169 MATIAS RIGONI TSUNAMI (37\DNS) 37\BFD 30 22 37\DNS 37\DNS 37\DNS 16 13 229
34 5040 JORGE ALCANTARA QUINTO 32 21 33 (37\DNS) 29 33 33 37\DNS 29 247
35 5468 ALEJANDRO FERNANDEZ ZEPHYRUS (37\DNS) 37\DNS 37\DNS 37\DNS 26 31 30 29 37\DNS 264
36 2757 FEDERICO LLOVERAS CUNNINGTON (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 296

Comments are closed.