Odenbach Tops Fleet at Changing of the Colors Regatta

Current North American Champion, Travis Odenbach, won the 2011 Changing of the Colors regatta by only one point over David Van Cleef. Hosted by the Lake George Club in upstate New York, the event is one of the premier regatta on the U.S. racing calendar and this year attracted 65 boats.

Conditions were challenging for the competitors with 25+ knot winds limiting the fleet to only one race on Saturday before the committee chose to send the sailors back to the club. Sunday’s racing was much more accommodating with 18 knot winds allowing for two more races to be completed.

As is typical for this regatta, most of the competitors have already pre-registered for next year’s regatta. The local hosts put on quite a show so you should mark this one on your calendar for the future.

Event Website: http://www.j24fleet24.org/coc-regatta-2011

Final Results:

Bow Sail Nation Boat Skipper Total Race 1 Race 2 Race 3
1 40 5256 USA Waterline Odenbach,Travis 9 2 1 6
2 34 5277 USA Carolina Girl VanCleef,David 10 3 5 2
3 46 5235 USA 11th Hour Racing Healy,Tim 14 1 12 1
4 15 4154 USA Okieboating Reynolds,Kirk 16 7 2 7
5 33 2246 CAN Sticky Fingers Whynacht,John 20 6 10 4
6 10 5357 USA Beauty Fastiggi,Bill 21 4 9 8
7 7 2021 USA Rake Hell Enwright,John 29 5 7 17
8 48 2547 USA Buckshot Schaffer,P.J. 30 10 15 5
9 44 5448 USA Ike Ingham,Mike 32 8 21 3
10 19 5257 USA Mental Floss Glackin,Aidan 34 17 4 13
11 23 1731 USA Oz Doran,Tom 37 12 3 22
12 49 4260 CAN Navtech Barbeau,Thomas 41 11 11 19
13 12 3888 USA Jack BeNimble DePeters,Jack 43 9 14 20
14 35 537 USA Elle Wilkes,Tim 44 20 6 18
15 26 2991 USA Passage East Winston,Ted 52 23 20 9
16 53 1948 USA Devils Crtoch Corbitt,Tim 52 13 29 10
17 39 1530 USA Mr Hankey Carey,Andrew 55 19 24 12
18 54 1947 FRA Bay Gull Mabboux,Nicholas 64 16 22 26
19 27 3360 USA Barfly Lambert,Rob 69 21 8 40
20 43 5020 USA Dr. Feelgood Lai,Lambert 69 32 13 24
21 38 3342 USA Trinity Swanton,Phillip 75 18 25 32
22 16 49 USA Ice Cube Quaid,Michael 78 26 27 25
23 25 3151 USA Joint Venture Salzman,Todd 83 24 18 41
24 1 648 USA Truckin’ Elve,Charles 85 27 30 28
25 11 1359 USA Shifty Gallagher,Martin 92 14 67 DSQ 11
26 6 3703 USA The Matrix Follansbee,Chris 93 25 41 27
27 45 3954 USA Henry,Chad 95 34 32 29
28 70 1916 USA Spirit Voss,Rodger 99 67 DNS 16 16
29 55 3901 USA Benson,Brendan 103 33 17 53
30 69 5298 USA Witch Way Merchan,Alfie 104 67 DNS 23 14
31 22 1225 USA Pit Party Fernald 105 22 38 45
32 50 1734 CAN Puff Daddy Grant,Taylor 106 30 37 39
33 62 4276 USA Psycho Willig,Mike 107 31 26 50
34 28 1257 USA Pegasus Marshall,David 112 15 67 OCS 30
35 61 1396 USA Animal Brodie,Andrew 115 67 DNF 33 15
36 37 5320 USA Vanishing Act Surguy,John 116 67 DNF 28 21
37 42 3966 USA Pagramin Popitz,Freddie 116 28 42 46
38 2 4550 USA STEVE Dambrle,Nick 117 37 36 44
39 31 4202 USA ZOT McNamara,Frank 124 67 DNF 19 38
40 5 1587 USA Xingu Kramer,Bob 124 67 DNS 34 23
41 63 342 USA JAKO Jackson,Steve 133 67 DNS 31 35
42 9 3366 CAN Premature Grey Blais,Stephen 136 29 58 49
43 36 508 USA Draco Sullivan,Gretchen 138 67 DNS 40 31
44 67 2714 USA Uncle Ludwig Lavoy,Kyle 142 38 47 57
45 24 3499 USA Epic Moment Logue,Elizabeth 143 67 DNS 39 37
46 3 1930 USA Seaweed Krylo,Charlie 144 67 DNF 44 33
47 56 4800 USA A good hair day Hauher,Elaine 149 67 DNS 48 34
48 47 3374 CAN Peacemaker Grant,Lee 149 35 56 58
49 51 4185 USA Moomba Howarth,Michael 152 36 49 67 DNF
50 29 4511 USA Bugaboo Reese,Paul 154 67 DNS 45 42
51 18 4468 CAN Pura Vida Levac,Jean 156 67 DNF 35 54
52 68 5384 USA t Selfridge,Tom 156 67 DNS 53 36
53 30 1337 USA Dragonfly Hipolito,Mark 158 67 DNS 43 48
54 8 4177 USA Significant Other Cook,Russ 161 67 DNF 51 43
55 32 2421 USA Fast Food Kirchner,Bonnie 165 67 DNS 46 52
56 65 2712 USA Jam Cantrell,Ellen 168 67 DNF 54 47
57 52 3599 CAN Breakaway Clary,Bill 170 67 DNF 52 51
58 66 1672 USA Cut Loose Dickenson,John 172 67 DNF 50 55
59 21 3938 USA Air Apparent Feeney,Charlyn 178 67 DNS 55 56
60 64 2661 USA Charjer Byrne,Ron 183 67 DNS 57 59
61= 4 2314 USA Zia Frisch,Patrick 201 67 DNS 67 DNS 67 DNS
61= 13 1029 USA Surprise Gardner,Ed 201 67 DNS 67 DNS 67 DNS
61= 14 4586 USA J Tripper Raes,Tom 201 67 DNS 67 DNS 67 DNS
61= 17 1273 USA Peddler Hacku,Rich 201 67 DNS 67 DNF 67 DNS
61= 20 605 USA Innominatus Dumas,Brad 201 67 DNS 67 DNS 67 DNS
61= 41 2767 CAN High Strung Cobbett,Dave 201 67 DNS 67 DNS 67 DNS

 

 

Comments are closed.