Rigoni Wins 2011 J/24 World Championship

Buenos Aires, Argentina – Argentina’s Alejo Rigoni is the 2011 J/24 World Champion after securing the victory on the final day of racing. The Race Committee tried to get something started in the morning and actually did start a race on the first try under the black flag with the current running away from the line. The wind quickly died, as everyone expected, forcing the race to be abandoned. At 1430 the wind had finally filled enough to sail the event’s ninth race, which was again started on the first try under the black flag. Mike Ingham of the USA led at the first mark, and wound up third at the end to move up to third overall in the standings. Francisco van Avermaete of Argentina won the last race to secure the 4th place overall.

While all of the early focus was on Tim Healy and crew and the great lead they were building, Alejo Rigoni of Argentina and his team on “Luca” were quietly doing a pretty good job of mostly top-ten finishes. Healy suffered a DSQ on day-four of the championship from which he was unable to recover. Going into the final race, Luis Olcese of Peru was only two points off the lead so Rigoni had to keep a close watch on his competition. Rigoni worked in front of Olcese on the first leg and managed to stay in front in the 10-12 knot breeze. Rigoni’s 4th place in the regatta’s final race was enough to win the championship and earn the title of 2011 J/24 World Champion. The team’s victory celebration was briefly delayed for an on-the-water equipment inspection. After clearing the inspection the team ceremoniously jumped overboard leaving the IJCA measurer, Tim Winger, at the helm for several minutes.

The Yacht Club Argentino organized a fantastic regatta. The weather was great, the people are friendly and the Race Committee did a great job.

Full Results:

Pl B# Nat Sail Skipper 1 2 3 4 5 6 7 8 9 Total
1 18 ARG 5447 ALEJO RIGONI -17 1 11 13 1 6 8 6 4 50
2 43 PER 4618 LUIS OLCESE 6 13 1 15 2 11 4 11 -16 63
3 57 USA 5448 MIKE INGHAM 19 6 -25 2 10 17 5 4 3 66
4 24 ARG 5461 FRANCISCO V AVERMAETE 1 10 12 10 4 -23 23 10 1 71
5 25 ARG 5463 FRANCISCO CAMPERO 2 17 (59\BFD) 3 3 12 15 5 14 71
6 23 ARG 5460 MIGUEL SAUBIDET 12 3 7 16 17 3 -28 2 11 71
7 20 ARG 5454 MATIAS PEREIRA 22 2 17 34\SCP (59\BFD) 2 1 1 6 85
8 56 USA 5235 TIMOTHY HEALY 3 5 4 1 (59\BFD) 1 59\DSQ 8 15 96
9 46 URU 5044 PEDRO GARRA 15 7 (48\SCP) 24 11 5 14 7 17 100
10 37 CHI 5464 MATIAS SEGUEL 16 12 3 7 (59\BFD) 7 20 20 36 121
11 13 ARG 5398 JOAQUIN DOVAL 26 8 13 12 (59\BFD) 9 3 21 32 124
12 60 USA 5476 WILL WELLES 7 18 -23 20 13 15 16 13 22 124
13 50 URU 5470 NICOLAS GONZALEZ 20 15 46 5 (59\BFD) 13 2 14 10 125
14 55 USA 3843 KEITH WHITTEMORE 14 (59\BFD) 26 20\SCP 18 16\SCP 6 19 13 132
15 36 CHI 5465 ROBERT VERNON 36 22\SCP 9 11 7 26 7 15\SCP -37 133
16 21 ARG 5458 JUAN I. GRIMALDI 4 17\SCP 19 4 9 (59\DNF) 59\BFD 15 9 136
17 8 ARG 5043 LUIS CERRATO 9 14 5 30 12 31\SCP (59\BFD) 12 45 158
18 14 ARG 5399 NICOLAS CUBRIA 28 29 32 6 6 22 11 25 -38 159
19 48 URU 5091 MARCELO ALZOLA 33 26 8 9 22 -45 17 22 23 160
20 41 ITA 416 IGNAZIO BONANNO 30 (33\SCP) 31 23 26\SCP 21 10 9 12 162
21 7 ARG 4943 JORGE SAMITIER 21 24 6 32 (59\BFD) 18 18 27 18 164
22 22 ARG 5459 FERNANDO MONTES 11 28 40 29 16 33 (42\SCP) 17 5 179
23 34 CHI 5371 PATRICIO SEGUEL 32 37\SCP 38 14 8 20 (59\DSQ) 30 8 187
24 16 ARG 5403 ALEJANDRO ROSSI 25 31 2 -39 28 29 13 30\SCP 33 191
25 12 ARG 5230 JUAN M. DUARTE 16\SCP 4 44 34 (59\BFD) 41 9 23 27 198
26 5 ARG 4878 SANTIAGO DOVAL 38 9 37 17 (59\BFD) 35 25 16 34 211
27 17 ARG 5424 GASTON TAGLIAFERRI 44 19 20 18 25 16 34 (54\SCP) 35 211
28 9 ARG 5095 SERGIO PENDOLA 24 20 33 31 32 28 19 -47 26 213
29 4 ARG 4649 FERNANDO LANDINI 27 33 30 25 21 37\SCP (53\SCP) 34 7 214
30 27 AUS 4483 SEAN KIRKJIAN 34 37 18 (59\DNF) 5 25 58\SCP 24 19 220
31 49 URU 5226 ALEJO MORALES 23 35\SCP -50 21 23 34 31 43 21 231
32 26 ARG 458 MARIANA CROUSSE 31 30 24 37 29 30 21 -40 29 231
33 10 ARG 5127 LUIS MONJEAU 18 50\SCP 10 41 (59\BFD) 32 38\SCP 46 2 237
34 6 ARG 4939 FEDERICO RESER 40 (59\DSQ) 29 35 24 38 12 40\SCP 24 242
35 45 URU 5039 DIEGO GARCIA 35 (59\DSQ) 14 33 59\BFD 14 37 32 20 244
36 11 ARG 5168 PABLO GIECO 48 52\SCP 22 46 19 8 27 -55 28 250
37 33 BRA 50 NELSON HORN ILHA 39 42 (53\SCP) 38\SCP 20 27 29 31 25 251
38 30 BRA 33 RONALDO RUSCHEL 17\SCP 44\SCP 21 19 (59\BFD) 40 22 35 59\DNS 257
39 35 CHI 5462 JORGE AHRENS (59\BFD) 41 39 47 15 10 36 41 31 260
40 51 URU 4674 LUIS CHIAPPARRO 51 22 15 43 (59\BFD) 24 39 39 59\DNS 292
41 40 ITA 274 FERNANDO NANDIN 29 32 53 27 (59\DNF) 47 33 33 42 296
42 15 ARG 5500 ROBERTO AUTHIER -49 34 27 42 27 46 32 44 46 298
43 47 URU 5087 GONZALO ALCANTARA 37 35 28 (59\SCP) 59\BFD 39 43 26 48 315
44 44 URU 2145 GUSTAVO COLL (59\BFD) 36 46\SCP 48 26 42 24 37 59\DSQ 318
45 1 ARG 744 SANTIAGO RIGONI 13 40 42 52 (59\DNC) 44 45 59\RAF 39 334
46 59 USA 5472 JOHN SURGUY 50 (59\BFD) 16 54 34 54 40 53 43 344
47 58 USA 5471 SCOTT MILNE 45 44 (59\SCP) 28 59\BFD 48 47 29 44 344
48 28 AUS 4770 DAVID WEST 43 43 35 49 30 49 -51 50 51 350
49 38 GBR 5455 KEN JOHNSON 55\SCP 45 (59\SCP) 45 59\BFD 36 44 36 30 350
50 54 USA 3747 MICHAEL JOHNSON 20\SCP (59\BFD) 51 56\SCP 33 51 48 38 59\DNS 356
51 3 ARG 2757 FEDERICO LLOVERAS 46 48 56 36 (59\BFD) 50 42 48 40 366
52 61 BRA 7 HENRIQUE IHLA 42 50 45 -56 38 55 46 45 45,9\RDG 366,9
53 19 ARG 5453 AVEDIS SAHAKIAN 52 (59\SCP) 49 50 31 52 53 51 41 379
54 53 USA 2998 PETER FISCHEL 47 57\SCP 43 (59\BFD) 59\BFD 37 49 54 47 393
55 2 ARG 2748 FABIO CANZIANI 53 49 55 55 37 -57 50 49 52 400
56 52 USA 1036 DON TAYLOR 54 39 57 52\SCP (59\BFD) 55\SCP 44\SCP 52 49 402
57 42 ITA 487 PAOLO RINALDI 56 53 47 51 36 53 52 (59\DNF) 59\DSQ 407
58 31 BRA 34 JOSE ORTEGA 55 52 54 53 35 56 54 (59\SCP) 50 409

 

 

 

Comments are closed.